Description
Inputs | 6 x RCA / Cinch 6 x Highlevel speaker input 1 x Optical SPDIF (12 – 96 kHz) 1 x Remote In |
Input sensitivity | RCA / Cinch 2 – 4 Volts Highlevel 3.5 – 11 Volts |
Outputs | 8 x RCA / Cinch 1 x Remote Out |
Output voltage | 6 Volts |
Frequency response | 10 Hz – 22,000 Hz |
DSP resolution | 64 Bit |
DSP power | 295 MHz (1.2 billion MAC operations/second) |
Sampling rate | 48 kHz |
DSP type | Audio signal processor |
Signal converters | A/D: BurrBrown D/A: BurrBrown |
Signal-to-noise ratio digital input | 112 dB (A-weighted) |
Signal-to-noise ratio analog input | 107 dB (A-weighted) |
Total harmonic distortion (THD+N) digital input | < 0.0008 % |
Total harmonic distortion (THD+N) analog input | < 0.002 % |
IM distortion (IMD) digital input | < 0.003 % |
IM distortion (IMD) analog input | < 0.005 % |
Crosstalk | > 90 dB |
Operating voltage | 9.6 – 18 Volts (max. 5 sec. down to 6 Volts) |
Current draw | < 480 mA |
Max. remote output current | 500 mA |
Additional features | HEC slot, Ground lift switch, Control Input, ADEP circuit, Auto Remote switch |
Dimensions (H x W x D) | 40 x 177 x 120 mm / 1.58 x 6.97 x 4.72” |
Reviews
There are no reviews yet.