Description
Data table
| Size mm (in.) | 70 (3) |
| Power Handling – PeakW | 100 (Hi-Pass filtered @ 250Hz – 12dB Oct.) |
| Impedance Ω | 4 |
| Frequency response Hz | 200 – 20k |
| Sensitivity dB SPL | 90 |
| Voice coil Ø mm (in.) | 20 (0.8) |
| Magnet | Neodymium |
| Cone/Dome | Pressed-pulp cone with cotton fibres |








BMW
Audi
Ford
GM Chevrolet
Honda
Hyundai
Isuzu
KIA
Lexus
Mazda
Mercedes
MG
Mitsubishi
Nissan
Peugeot
Porsche
Subaru
Suzuki
Toyota
Vinfast
Volkswagen
Reviews
There are no reviews yet.