Description
| Number of channels | 4 |
| Amplifier class | AB |
| Output power in 4 ohm | 4 x 80 W RMS |
| Output power in 2 ohm | 2 x 130 W RMS |
| Frequency Respond | 10 Hz – 100 kHz |
| Crossover Range (Hi-Pass) | 15Hz – 500Hz |
| Channel Separation | 60dB |
| Signal to Noise Ratio (A wtg) Ref Rated Power 4 Ohm | > 92dB |
| Damping | > 200 |
| Input Impedance | 22k Ohm |
| Input sensitivity | 300mV – 7V |
| T.H.D. | <0.05% |
| Supply Voltage | 11 ~ 15 VDC |







BMW
Audi
Ford
GM Chevrolet
Honda
Hyundai
Isuzu
KIA
Lexus
Mazda
Mercedes
MG
Mitsubishi
Nissan
Peugeot
Porsche
Subaru
Suzuki
Toyota
Vinfast
Volkswagen
Reviews
There are no reviews yet.