Description
| Picture size W x H |
6.95inches (diagonal) wide 156.6 x 81.6 mm |
||
|---|---|---|---|
| Display system | Transparent TN LCD panel | ||
| Drive system | TFT active matrix system | ||
| Number of pixels | 1152000 | ||
| 800H x 480V x RGB | |||
| Effective pixels | 99.99% | ||
| Pixel arrangement | RGB striped arrangement | ||
| Back lighting | LED | ||
| D/A Converter | 24/32Bit | ||
| Audio Decoder | Linear PCM | ||
| Dolby digital | |||
| MP3 / WMA / AAC / WAV / FLAC | |||
| Video Decoder | MPEG1 / MPEG2 / MPEG4 / WMV / H.271 / mkv /JPEG/BMP/PNG | ||
| Wow & Flutter | Below Measurable Limit | ||
| Frequency response | 96k Sampling | 20 – 44,000 Hz | |
| 48k Sampling | 20 – 22,000 Hz | ||
| 44.1k Sampling | 20 – 20,000 Hz | ||
| Total harmonic distortion 1kHz | 0.010% | ||
| Signal to Noise ratio | 98dB(DVD-Video 96k) | ||
| Dynamic range | 98dB(DVD-Video 96k) | ||
| DISC Format | DVD-Video / VIDEO-CD / CD-DA | ||
| Quantifying bit number | 16 / 20 / 24bit | ||
| USB Standard | USB2.0 High Speed | ||
| File System | FAT 16/32,NTFS | ||
| Maximum Power Supply Current | DC5V=1.5A | ||
| D/A Converter | 24/32Bit | ||
| Audio Decoder | MP3 / WMA / AAC / WAV / FLAC | ||
| Video Decoder | MPEG1 / MPEG2 / MPEG4 / WMV / H.271 / mkv /JPEG/BMP/PNG | ||
| Technology | Bluetooth Ver3.0 | ||
| Frequency | 2.402 – 2.480 GHz | ||
| Output Power | +4dBm (MAX),0dBm (AVE) Power Class 2 | ||
| Maximum Communication range | Line of sight approx.10m(32.8ft) | ||
| Audio Codec | SBC / AAC | ||
| Multi Profile Support | Multi Profile | ||
| Profile | HFP (V1.6) (Hands Free Profile) | ||
| SPP (Serial Port Profile) | |||
| A2DP (Advanced Audio Distribution Profile) | |||
| AVRCP (V1.4) (Audio/Video Remote Control Profile) | |||
| HID (Human Interface Device Profile) | |||
| PBAP (Phonebook Access Profile) | |||
| GAP (Generic Access Profile) | |||
| HDMI | HDMI Type-A | ||
| Supported Version | MHL2 | ||
| Maximum Power Supply Current | DC5V=900mA | ||
| Graphics equalizer | BAND | 13Band | |
| frequency (Hz) (BAND1-7,1-13) | 62.5/100/160/250/400/630/1k/1.6k/2.5k/4k/6.3k/10k/16k | ||
| Gain | -9/-8/-7/-6/-5/-4/-3/-2/-1/0/1/2/3/4/5/6/7/8/9[dB] | ||
| 2Way X’Over | HIGH PASS FILTER frequency | Through/30/40/50/60/70/80/90/100/120/150/180/220/250[Hz] | |
| SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
| LOW PASS FILTER frequency | 30/40/50/60/70/80/90/100/120/150/180/220/250/Through[Hz] | ||
| SLOPE | -6/-12/-18/-24[dB/Oct.] | ||
| 3Way X’Over | HIGH PASS FILTER frequency | – | |
| SLOPE | – | ||
| Band PASS FILTER frequency | – | ||
| SLOPE | – | ||
| LOW PASS FILTER frequency | – | ||
| SLOPE | – | ||
| Position | Front / Rear /Subwoofer Delay | 0 – 6.1m (0.02m Step) | |
| Gain | -8 to 0dB | ||
| Subwoofer Level | -50 to +10dB | ||
| Frequency Range | 87.5MHz – 108.0MHz | ||
| (Frequency step) | (50kHz) | ||
| Usable sensitivity | 9.3dBf | ||
| S/N:26dB | 0.8μV/75Ω | ||
| Quieting sensitivity | 15.2dBf | ||
| S/N:46dB | 1.6μV / 75Ohms | ||
| Frequency response | 30Hz – 15kHz | ||
| S/N (dB) | 75dB (MONO) | ||
| Selectivity | Over 80dB (±400kHz) | ||
| Stereo separation | 45dB (1kHz) | ||
| Frequency Range | LW:153kHz – 279kHz MW:531kHz – 1611kHz |
||
| (Frequency step) | (9kHz) | ||
| Usable sensitivity | MW … 25μV / LW … 45μV | ||
| Color system of external video input | NTSC / PAL | ||
| External video input level (RCA jacks) | 1Vp-p / 75Ohms | ||
| External video input level (Mini jacks) | 1 Vp-p / 75Ohms | ||
| External audio max input level (RCA jacks) | 2 V / 25 kOhms | ||
| External audio max input level (Mini jacks) | 2 V / 25kOhms | ||
| Video Input level (RCA jacks) | 1 Vp-p/75Ohms | ||
| Video Output level (RCA jacks) | 1 Vp-p / 75Ohms | ||
| Audio Output level (RCA jacks) | 1.2 V / 10kOhms | ||
| Maximum Power Output (Front&Rear) | 50Wx4 | ||
| Typical Power Output (Front&Rear) | Full Bandwidth Power | ||
| (at less than 1%THD) | |||
| 22Wx4 | |||
| Preout level (V) | 5V / 10kOhms | ||
| Preout impedance (Ω) | =< 300Ohms | ||
| Speaker Impedance (Ω) | 4-8 Ohms | ||
| Receiver | High-sensitivity GPS receiver | ||
| Receiving frequency | 1575.42MHz (C/A code ) | ||
| Acquisition Times | Cold: 29 seconds(typ) | ||
| All satellites at -130dBm Without aiding |
|||
| Update Rate | 1/second, continuous | ||
| Accuracy | Position: < 2.5meters,CEP, at -130dBm | ||
| Accuracy | Velocity: 0.1meter/sec | ||
| Positioning Method | GPS | ||
| Antenna | External GPS Antenna | ||
| Operating voltage | 14.4V (10.5V to 16V) | ||
| Maximum Current consumption | 15A | ||
| Installation Dimensions WxHxD | 178mm x 100mm x 160mm | ||
| Operational temperature range | -10°C to +60°C | ||
| Weight | Main unit | 2.5 Kg | |










BMW
Audi
Ford
GM Chevrolet
Honda
Hyundai
Isuzu
KIA
Lexus
Mazda
Mercedes
MG
Mitsubishi
Nissan
Peugeot
Porsche
Subaru
Suzuki
Toyota
Vinfast
Volkswagen
Reviews
There are no reviews yet.