Description
Output power RMS / max. | |
– @ 4 Ohms | 4 x 150 / 300 Watts |
– @ 2 Ohms | 4 x 220 / 440 Watts |
– @ 1 Ohm | – |
– bridged @ 4 Ohms | 2 x 440 / 880 Watts |
– bridged @ 2 Ohms | – |
Amplifier technology | Class AB |
Inputs | 4 x RCA / Cinch 1 x Remote In Optional via HDM 2 module: 2 x Optical SPDIF (28 – 96 kHz) |
Input sensitivity | RCA / Cinch 1 – 8 Volts |
Input impedance RCA / Cinch | 7.5 kOhms |
Input impedance highlevel | – |
Outputs | 4 x Speaker output |
Output voltage RCA / Cinch | – |
Signal converter for digital input | – |
Frequency response | 10 Hz – 80,000 Hz |
Bass boost | – |
Highpass | 15 Hz – 4,000 Hz adjustable |
Lowpass | 15 Hz – 4,000 Hz adjustable |
Bandpass | 15 Hz – 4,000 Hz adjustable |
Subsonic | – |
Phase | – |
Slope high- / lowpass | 12 dB/Oct. |
Slope subsonic / lowpass | – |
Signal-to-noise ratio digital input | – |
Signal-to-noise ratio analog input | 112 dB (A-weighted) |
Distortion (THD) | < 0.007 % |
Damping factor | > 1000 |
Operating voltage | 9 – 16 Volts (max. 5 sec. down to 6 Volts) |
Idle current | 2400 mA |
Fuse | 3 x 30 A LP-Mini-fuse (APS) |
Additional features | Active, adjustable crossover, HDM slot, input mode switch, High-Resolution audio, Start-Stop capability |
Dimensions (H x W x D) | 37.1 x 430 x 240 mm / 1.46 x 16.93 x 9.45″ |
Reviews
There are no reviews yet.