Description
Power RMS / max. | 190 / 380 Watts |
Frequency response | 47 Hz – 25,000 Hz |
Impedance | 4 Ω |
Efficiency 1 W / 1 m | 91 dB |
Cone material | TW: Silk dome M: Silk dome W: Sisal with elastomer structural damping |
Crossover | 12/12/12 dB with tweeter level adjustment and double woofer mode |
Outer diameter | TW: 50 mm / 2″ M: 90 mm / 3.54″ W: 166 mm / 6.54″ |
Installation diameter | TW: 44 mm / 1.73″ M: 78 mm / 3.07″ W: 145 mm / 5.71″ |
Installation depth | TW: 20.50 mm / 0.81″ M: 31.15 mm / 1.23″ W: 67 mm / 2.64″ |
Reviews
There are no reviews yet.