Description
| Power RMS / max. | 180 / 360 Watts |
| Woofer diameter | 10″ / 250 mm |
| Inputs | 2 x RCA / Cinch 2 x Highlevel speaker input 1 x Remote In 1 x Remote control input |
| Input sensitivity | Highlevel 1.2 – 20 Volts RCA / Cinch 0.3 – 4 Volts |
| Input impedance RCA / Cinch | 10 kOhms |
| Input impedance highlevel | 33 Ohms |
| Frequency response | 40 – 150 Hz |
| Lowpass | 50 – 150 Hz adjustable |
| Subsonic | 16 Hz / 12dB/Oct. |
| Phase switch | 0° / 180° switchable |
| Phase shift | 0 – 180° adjustable |
| Slope lowpass | 24 dB/Oct. |
| Signal-to-noise ratio | > 92 dB (A-weighted) |
| Distortion (THD) | < 0.4 % |
| Operating voltage | 10.5 – 16 Volts |
| Fuse | 25 A Maxi-fuse (APX) |
| Additional features | Diecast aluminum housing, cable remote control for volume adjustment, Auto Remote switch |
| Dimensions (H x W x D) | 78 x 245 x 345 mm / 3.07 x 9.65 x 13.58″ |




BMW
Audi
Ford
GM Chevrolet
Honda
Hyundai
Isuzu
KIA
Lexus
Mazda
Mercedes
MG
Mitsubishi
Nissan
Peugeot
Porsche
Subaru
Suzuki
Toyota
Vinfast
Volkswagen
Reviews
There are no reviews yet.